Our Size Guide
We'll tell you exactly how these fit. No surprises.
Held runs true to size for most, but if you're between sizes, we recommend sizing up. See detailed measurements and model reference so you order right the first time.
| Size | US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| XS | 0–2 | 24–25 | 34–35 | 28 |
| S | 4–6 | 26–27 | 36–37 | 28.5 |
| M | 8–10 | 28–29 | 38–39 | 29 |
| L | 12–14 | 30–31 | 40–41 | 29.5 |
| XL | 16–18 | 32–33 | 42–43 | 30 |
| XXL | 20–22 | 34–35 | 44–45 | 30 |
All measurements are in inches. Model is 5'8" and wears size S.